POWERPLUS ENGINE
We’ve raised the bar with our most powerful engine to date, the PowerPlus. The 108 cu in, liquid-cooled V-twin engine establishes a new standard for V-twin engines with a class leading 122 hp and 128 ft-lbs of torque.
We’ve raised the bar with our most powerful engine to date, the PowerPlus. The 108 cu in, liquid-cooled V-twin engine establishes a new standard for V-twin engines with a class leading 122 hp and 128 ft-lbs of torque.
Features |
Feature 1 Heading | LONG-HAUL STORAGE |
Feature 1 Copy | Protect your cargo from the elements in 36+ gallons of weatherproof storage with remote-locking saddlebags, trunk, and easy access storage in the lowers. |
Feature 2 Heading | HEATED 2-UP SEAT |
Feature 2 Copy | Heated grips and a plush 2-up seat with independent heat controls for the passenger and driver guarantee you’ll go farther in comfort. Hard lower fairings with adjustable vents allow riders to tailor airflow for superior rider comfort for miles. |
Feature 3 Heading | POWERED WINDSHIELD |
Feature 3 Copy | A push-button power windshield allows you to easily change the height. Keep it low for wind in your face or raise it up to cruise in comfort. |
Feature 4 Heading | RIDE MODES |
Feature 4 Copy | Choose between three ride modes, Rain, Standard, or Sport, for an experience that’s customized to your riding style. Rear Cylinder Deactivation automatically shuts off the rear cylinder when the bike is stopped for enhanced comfort in slow-moving traffic. |
Feature 5 Heading | ADVANCED FEATURES |
Feature 5 Copy | Top-of-the-line riding amenities include LED lighting, keyless ignition, cruise-control, ABS, and tire pressure monitoring. |
Feature 6 Heading | RIDE & OWNERSHIP ENHANCEMENTS |
Feature 6 Copy | Integrated into the dash, the 7″ Display powered by RIDE COMMAND offers turn-by-turn navigation, Bluetooth® connection and ride enhancing features for effortless cruising. Go beyond the ride and elevate ownership with RIDE COMMAND+, offering Apple CarPlay®, Bike Health, Bike Locator and more. |
Specs |
Engine and Drivetrain |
Bore x Stroke | 108 mm x 96.5 mm |
Compression Ratio | 11.0:1 |
Displacement | 108 Cu-In 1768 cc |
Drive/Driven Clutch | Wet, Multi-Plate, Assist |
Electronic Fuel Injection System | Closed Loop Fuel Injection/52 mm Dual Bore |
Engine Type | PowerPlus |
Exhaust | Split Exhaust with Resonator |
Gear Ratio (1st) | 10.169:1 |
Gear Ratio (2nd) | 6.933:1 |
Gear Ratio (3rd) | 5.151:1 |
Gear Ratio (4th) | 4.105:1 |
Gear Ratio (5th) | 3.508:1 |
Gear Ratio (6th) | 3.017:1 |
Horsepower | 122 HP |
Peak Torque | 128 ft-lbs |
Peak Torque RPM | 3800 rpm |
Transmission/Final Drive | 2.379:1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
Dimensions |
Fuel Capacity | 6.0 Gallons (22.7 L) |
Ground Clearance | 5.4 in (137 mm) |
GVWR | 1386 (628 kg) |
Lean Angle | 31.0° |
Overall Height | 48.7 in (1237 mm) |
Overall Length | 101.5 in (2578 mm) |
Overall Width | 41.9 in (1063 mm) |
Rake/Trail | 25 / 150 mm |
Seat Height | 26.5 in (672 mm) |
Weight (As Shipped / Running Order) | 897 lbs (407 kg) / 933 lbs (423 kg) |
Wheelbase | 65.7 in (1668 mm) |
Brakes |
Front Brakes | Brembo® Calipers, Dual Semi-Floating Rotor: 320 mm x 5.0 mm |
Rear Brakes | Single Floating Rotor:Â 298 mm x 7.0 mm |
Tires/Wheels |
Front Tires | Metzeler® Cruisetec® 130/60B19 66H |
Front Wheel | 10-Spoke Machined Cast 19″ x 3.5″ |
Rear Tires | Metzeler® Cruisetec® 180/60R16 80H |
Rear Wheel | 10-Spoke Machined Cast 16″ x 5″ |
Suspension |
Front Fork Tube Diameter | 43 mm |
Front Suspension | Inverted Telescopic Fork |
Front Travel | 5.1″ (130 mm) |
Rear Suspension | Single Shock w/ E-Preload Adjustment |
Rear Travel | 4.5″ (114 mm) |
Features |
Color / Graphics | Black Metallic, Sunset Red Metallic, Spirit Blue Metallic |
Factory Warranty | 2 Years, Unlimited Miles |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
Infotainment | A 7″ Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth® Connectivity, AM/FM Radio, Selectable Ride Modes, and More; |
Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay®, Bike Health, Bike Locator, Intuitive Destination Search, and More | |
Lights | LED Headlamp/Tail/Brake/Turn Signal |
Standard Equipment | Remote Locking Hard Saddlebags, Power Adjustable Windshield, 37+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
Audio | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Rider Assist Features | ABS Standard |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.