AMERICAN V-TWIN TOURING REIMAGINED​
The next generation of American touring performance, with blacked out or chrome finishes, so you can choose the look you want.
The next generation of American touring performance, with blacked out or chrome finishes, so you can choose the look you want.
Features |
Feature 1 Heading | THE POWER TO ROAM |
Feature 1 Copy | Inspired by our trailblazing founders, we continue to innovate what’s next in American Motorcycling. The Indian Pursuit blends distinctive American style, next generation performance, and rider-centric technology in a single package to help riders break free from the grind. |
Feature 2 Heading | UNSURPASSED COMFORT |
Feature 2 Copy | Experience unparalleled comfort on the road with the chassis-mounted fairing, electronically adjustable windshield, and heated premium seats. Whether you’re the rider or passenger, these features provide optimal wind protection and customizable warmth, enhancing your touring experience.​ |
Feature 3 Heading | ROCK SOLID STABILITY |
Feature 3 Copy | With a chassis-mounted fairing, optional electronically adjustable Fox® rear suspension preload, inverted front forks, and a cast-aluminum frame, you have ultimate control. |
Feature 4 Heading | LONG-HAUL STORAGE |
Feature 4 Copy | 36+ gallons of weatherproof, remote-locking storage or take off the quick-release trunk to drop weight and give yourself a whole new profile. Enjoy even more storage with additional compartments seamlessly integrated into the lower fairings. |
Feature 5 Heading | RIDE MODES |
Feature 5 Copy | Choose between three ride modes, Rain, Standard, or Sport, for an experience that’s customized to your riding style. Rear Cylinder Deactivation automatically shuts off the rear cylinder when the bike is stopped for enhanced comfort in slow-moving traffic. |
Feature 6 Heading | BRIGHT, BOLD LIGHTING |
Feature 6 Copy | You won’t go unnoticed thanks to LED running lights and a headlight with a menacing style. You also get premium driving lights integrated in the lowers. |
Feature 7 Heading | RIDE & OWNERSHIP ENHANCEMENTS |
Feature 7 Copy | Integrated into the dash, the 7″ Display powered by RIDE COMMAND offers turn-by-turn navigation, Bluetooth® connection and ride enhancing features for effortless cruising. Go beyond the ride and elevate ownership with RIDE COMMAND+, offering Apple CarPlay®, Bike Health, Bike Locator and more. |
Specs |
Engine and Drivetrain |
Bore x Stroke | 108mm x 96.5mm |
Compression Ratio | 11.0:1 |
Displacement | 108 Cu-In, 1768 cc |
Drive/Driven Clutch | Wet, Multi-Plate, Assist |
Electronic Fuel Injection System | Closed Loop Fuel Injection/52 mm Dual Bore |
Engine Type | PowerPlus |
Exhaust | Split Exhaust with Resonator |
Gear Ratio (1st) | 10.169:1 |
Gear Ratio (2nd) | 6.933:1 |
Gear Ratio (3rd) | 5.151:1 |
Gear Ratio (4th) | 4.105:1 |
Gear Ratio (5th) | 3.508:1 |
Gear Ratio (6th) | 3.017:1 |
Horsepower | 122 HP |
Peak Torque | 128 ft-lbs |
Peak Torque RPM | 3800 rpm |
Transmission/Final Drive | 2.379:1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
Dimensions |
Fuel Capacity | 6.0 Gallons |
Ground Clearance | 5.4 In (137 mm) |
GVWR | 1385 LBS (628 kg) |
Lean Angle | 33.0° |
Overall Height | 48.7 in (1237 mm) |
Overall Length | 101.5 in (2578mm) |
Overall Width | 41.9 in (1066 mm) |
Rake/Trail | 25 / 5.9 in (150 mm) |
Seat Height | 26.5 in (672 mm) |
Weight (As Shipped / Running Order) | 901 lbs (409 kg) / 937 lbs (425 kg) |
Wheelbase | 65.7 in (1668 mm) |
Brakes |
Front Brakes | Brembo® Calipers, Dual Semi-Floating Rotor: 320 mm x 5.0 mm |
Rear Brakes | Single Floating Rotor:Â 298 mm x 7.0 mm |
Tires/Wheels |
Front Tires | Metzeler® Cruisetec® 130/60B19 66H |
Front Wheel | Contrast Cut 19″ x 3.5″ |
Rear Tires | Metzeler® Cruisetec® 180/60R16 80H |
Rear Wheel | Contrast Cut 16″ x 5″ |
Suspension |
Front Fork Tube Diameter | 43 mm |
Front Suspension | Inverted Telescopic Fork |
Front Travel | 5.1″ (130 mm) |
Rear Suspension | Single Shock w/ Hydraulic Preload Adjustment |
Rear Travel | 4.5″ (114 mm) |
Features |
Color / Graphics | Black Smoke, Heavy Metal, Sunset Red Smoke with Black Smoke, Springfield Blue with Black Vivid Crystal, Ghost White Metallic with Black Vivid Crystal. |
Factory Warranty | 2 Years, Unlimited Miles |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
Infotainment | A 7″ Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth® Connectivity, AM/FM Radio, Selectable Ride Modes, and More; |
Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay®, Bike Health, Bike Locator, Intuitive Destination Search, and More | |
Lights | LED Headlamp/Tail/Brake/Turn Signal |
Standard Equipment | Remote Locking Hard Saddlebags, Power Adjustable Windshield, 36 Gallons (136+ Liters) of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, and Tire Pressure Monitoring System (TPMS) |
Audio | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Rider Assist Features | ABS Standard |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.