POWERPLUS LIQUID-COOLED ENGINE
The PowerPlus liquid-cooled engine is a fully-modern design and redefines American V-twin performance. Class-leading 128 ft-lbs of torque and 122 hp dominate straight from the factory, ensuring exhilarating rides.
The PowerPlus liquid-cooled engine is a fully-modern design and redefines American V-twin performance. Class-leading 128 ft-lbs of torque and 122 hp dominate straight from the factory, ensuring exhilarating rides.
Features |
Feature 1 Heading | THE POWER TO ROAM |
Feature 1 Copy | Inspired by our trailblazing founders, we continue to innovate what’s next in American Motorcycling. The Indian Challenger blends distinctive American style, next generation performance, and rider-centric technology in a single package to help riders break free from the grind. |
Feature 2 Heading | STABLE AND PRECISE HANDLING |
Feature 2 Copy | A chassis mounted fairing for stable handling also provides class-leading wind protection. Inverted front suspension, lightweight cast aluminum front frame, and adjustable Fox® rear shock deliver curve-hugging handling and unyielding stability so you can carve all the corners. |
Feature 3 Heading | SUPREME TRACTION. SUPERIOR STOPPING POWER. |
Feature 3 Copy | Race-spec, radially-mounted Brembo® brakes provide superior stopping power, and performance touring Metzeler® Cruisetec® tires offer supreme traction. |
Feature 4 Heading | RIDE IN COMFORT, YOUR WAY |
Feature 4 Copy | Choose between three ride modes, Rain, Standard, and Sport, for an experience that’s customized to your riding style. Rear Cylinder Deactivation automatically shuts off the rear cylinder when the bike is stopped for enhanced comfort in slow-moving traffic. |
Feature 5 Heading | ADVANCED FEATURES |
Feature 5 Copy | Ride in comfort for longer with keyless ignition, remote-locking hard saddlebags, cruise control, adjustable windshield with a push of a button.and USB charging port. Providing convenience, safety and performance while ensuring enjoyable rides for every rider.​ |
Feature 9 Heading | SECURE STORAGE |
Feature 9 Copy | Keep your cargo protected from the elements with 18+ gallons of weatherproof storage in remote-locking saddlebags. |
Feature 10 Heading | RIDE & OWNERSHIP ENHANCEMENTS |
Feature 10 Copy | Integrated into the dash, the 7″ Display powered by RIDE COMMAND offers turn-by-turn navigation, Bluetooth® connection and ride enhancing features for effortless cruising. Go beyond the ride and elevate ownership with RIDE COMMAND+, offering Apple CarPlay®, Bike Health, Bike Locator and more. |
Specs |
Engine and Drivetrain |
Bore x Stroke | 108mm x 96.5mm |
Compression Ratio | 11.0:1 |
Displacement | 108 Cu-In 1768cc |
Drive/Driven Clutch | Wet, Multi-Plate, Assist |
Electronic Fuel Injection System | Closed loop fuel Injection / 52mm dual bore |
Engine Type | Liquid-Cooled PowerPlus |
Exhaust | Split exhaust with Resonator |
Gear Ratio (1st) | 10.169:1 |
Gear Ratio (2nd) | 6.933:1 |
Gear Ratio (3rd) | 5.151:1 |
Gear Ratio (4th) | 4.105:1 |
Gear Ratio (5th) | 3.508:1 |
Gear Ratio (6th) | 3.017:1 |
Horsepower | 122 HP |
Peak Torque | 128 ft-lbs |
Peak Torque RPM | 3800 RPM |
Transmission/Final Drive | 2.379:1 |
Transmission/Primary Drive | Gear Drive Wet Clutch |
Dimensions |
Fuel Capacity | 6.0 Gallons (22.7 L) |
Ground Clearance | 5.4 inches (137 mm) |
GVWR | 1385 lbs (628 kg) |
Lean Angle | 31.0° |
Overall Height | 48.7 in (1237 mm) |
Overall Length | 98.5 in (2503 mm) |
Overall Width | 41.9 in (1063 mm) |
Rake/Trail | 25 degrees / 5.9 in (150 mm) |
Seat Height | 26.5 in (672 mm) |
Weight (As Shipped / Running Order) | 819 lbs (372 kg) / 855 lbs (380 kg) |
Wheelbase | 65.7 in (1668 mm) |
Brakes |
Front Brakes | Brembo® Calipers, Dual Semi-Floating Rotors: 320mm x 5.0mm |
Rear Brakes | Single Floating Rotor: 298mm x 7.0mm |
Tires/Wheels |
Front Tires | Metzeler® Cruisetec® 130/60B19 66H |
Front Wheel | 10-Spoke Machined Cast 19″ x 3.5″ |
Rear Tires | Metzeler® Cruisetec® 180/60R16 80H |
Rear Wheel | 10-Spoke Machined Cast 16″ x 5″ |
Suspension |
Front Fork Tube Diameter | 43 mm |
Front Suspension | Inverted Telescopic Fork |
Front Travel | 5.1″ (130 mm) |
Rear Suspension | Single Shock w/ Hydraulic Preload Adjustment |
Rear Travel | 4.5″ (114 mm) |
Features |
Color / Graphics | Â Black Metallic, Ghost White Metallic with Black Metallic, Sunset Red Metallic |
Factory Warranty | 2 Years, Unlimited Miles |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. |
15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. | |
Infotainment | A 7″ Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth® Connectivity, AM/FM Radio, Selectable Ride Modes, and More; |
Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay®, Bike Health, Bike Locator, Intuitive Destination Search, and More | |
Audio | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights | LED Headlamp/Tail/Brake/Turn Signal |
Standard Equipment | Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
Rider Assist Features | ABS Standard |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.